





The Watch Shop
MFW Refridgeration
Clubhouse Hotel Yass
Motivated Building Group
Eaglehawk Hotel
Tuesday 20 July 2010
Women
| Div 1 | |||
| Name | Score | Handicap | |
| Winner | V Tait | 70 | 25 |
| Runner Up | S Griffin | 72 | 21 |
| Third | W Dunne | 76 ocb | 27 |
| Div 2 | |||
| Name | Score | Handicap | |
| Winner | J Osland | 73 ocb | 28 |
| Runner Up | S Fouracre | 73 | 32 |
| Third | S Dyason | 74 | 32 |
| Div 3 | |||
| Name | Score | Handicap | |
| Winner | C Besgrove | 74 ocb | 36 |
| Runner Up | M Armstrong | 76 ocb | 40 |
| Third | J Gosman | 74 | 42 |
| Medals | |
| Name | |
| Div 1 | S Griffin |
| Div 2 | V Tait |
| Div 3 | S Fouracre |
Nine Holes: L Ray 21
Wednesday 21 July 2010 Pro Comp
Men
| A Grade | Up to 18 | ||
| Name | Score | Handicap | |
| Winner | S Lambert | 39 | 10 |
| Runner Up | J Hanrahan | 38 c/b | 16 |
| Third | G Walsh | 38 c/b | 18 |
| Fourth | B Clark | 38 | 9 |
| B Grade | 19 to 36 | ||
| Name | Score | Handicap | |
| Winner | K Heales | 40 | 33 |
| Runner Up | D Childs | 38 | 23 |
| Third | H Dunne | 37 c/b | 23 |
| Fourth | T Johnson | 37 c/b | 20 |
Nearest the pins
| Hole | Name | Distance |
| 3rd | H Dunne | 133 cms |
| 6th | B Clark | 93 cms |
| 12th | J Hanrahan | 186 cms |
| 16th | L Dixon | 142 cms |
| Ball run: 32 c/b | CCR: 72 |
Friday 23 July 2010 Medley Pro Comp
| Name | Score | Handicap | |
| Winner | Julie Thoendel | 44 | 31 |
| Runner Up | Ron Crooks | 42 | 27 |
| Ball run: 32 | CCR: 72/74 |
Saturday 24 July 2010 Monthly Medal
Men
| A Grade | Up to 12 | ||
| Name | Score | Handicap | |
| Winner | Ross Armitage (2nd Gold) | 72 c/b | 3 |
| Runner Up | Bernie Clark | 72 | 9 |
| Third | Cameron Jack | 73 | 8 |
| Best Gross | Neal Redmayne | 78 c/b |
| B Grade | 13 to 18 | ||
| Name | Score | Handicap | |
| Winner | Bill Howe (2nd Gold) | 72 | 13 |
| Runner Up | Ben Roberts | 73 c/b | 13 |
| Third | John Dibley | 73 | 17 |
| Best Gross | Tom Harding | 87 |
| C Grade | 19 to 36 | ||
| Name | Score | Handicap | |
| Winner | John Small (5th Gold) | 67 | 28 |
| Runner Up | John Hailey | 70 | 26 |
| Third | Terry Godwin | 71 | 19 |
| Best Gross | Glenn Mayne | 93 c/b |
Nearest the pins
| Hole | Name | Distance |
| 3rd | R Morgans | 179 cms |
| 6th | G Besgrove | 1100 cms |
| 12th | T O'Keeffe | Hole In one |
| 16th | B Clark | 76 cms |
| Ball run: 77 c/b | CCR: 73 |
Sunday 25 July 2010 Stableford
Men
| A Grade | Up to 16 | ||
| Name | Score | Handicap | |
| Winner | B Deane | 39 | 7 |
| Runner Up | D Wallace | 38 | 10 |
| Third | B Clark | 37 c/b | 8 |
| B Grade | 17 to 36 | ||
| Name | Score | Handicap | |
| Winner | M Sibley | 45 | 29 |
| Runner Up | J Carolan | 43 | 17 |
| Third | R Cowdroy | 39 | 22 |
Nearest the pins
| Hole | Name | Distance |
| 6th | A Murphy | 650 cms |
| 16th | B Clark | 45 cms |
| Ball run: 34 | CCR: 72 |
Ladies
| A Grade | Up to 45 | ||
| Name | Score | Handicap | |
| Winner | A Brown | 40 c/b | 23 |
| Runner Up | A Hall | 40 | 45 |
Nearest the pins
| Hole | Name | Distance |
| 6th | E Cuthbertson | 372 cms |
| Ball run: 37 | CCR: 74 |
© Yowani Country Club 2009
This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.